| SKILLSOFT CERTIFICATION PROGRAMS | |||
| Description | Duration | Cost | Schedule |
|---|---|---|---|
| Personal Development & Enhancement - Basic | 4 weeks F/T (5 Hrs/day) weekdays | $5,999.00 + $250.00 +GST | Starting Jan 7, Feb 4, Mar 3, Apr 7, May 5, June 2, July 7, Aug 4, Sept 8, Oct 6, and Nov 3 |
| Personal Development & Enhancement- Advanced | 8 weeks F/T (5 Hrs/day) weekdays |
$9,899.00 + $250.00 + GST |
Starting Jan 7, April 7, July 7 and Oct 6 |
| Train the Trainer | 4 weeks F/T (5 Hrs/day) weekdays | $5,999.00 + $250.00 +GST | Starting Jan 7, Feb 4, Mar 3, Apr 7, May 5, June 2, July 7, Aug 4, Sept 8, Oct 6, and Nov 3 |
| Essential Soft Skills for IT | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST |
Starting Jan 7, Feb 4, Mar 3, Apr 7, May 5, June 2, July 7, Aug 4, Sept 8, Oct 6, and Nov 3 |
| Soft Skills for Project Managers | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 14, Feb 11, Mar 10, Apr 14, May 12, June 9, July 14, Aug 11, Sept 15, Oct 13, and Nov 10 |
| Interpersonal Business Skills | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST |
Starting Jan 7, Feb 4, Mar 3, Apr 7, May 5, June 2, July 7, Aug 4, Sept 8, Oct 6, and Nov 3 |
| Accent Reduction Training | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 7, Feb 4, Mar 3, Apr 7, May 5, June 2, July 7, Aug 4, Sept 8, Oct 6, and Nov 3 |
| Leadership Development- Basic | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST |
Starting Jan 14, Feb 11, Mar 10, Apr 14, May 12, June 9, July 14, Aug 11, Sept 15, Oct 13, and Nov 10 |
| Leadership Development - Advanced | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 7, Feb 4, Mar 3, Apr 7, May 5, June 2, July 7, Aug 4, Sept 8, Oct 6, and Nov 3 2007 |
| Leadership for Women | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST |
Starting Jan 14, Feb 11, Mar 10, Apr 14, May 12, June 9, July 14, Aug 11, Sept 15, Oct 13, and Nov 10 |
| Corporate Communications | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 7, Feb 4, Mar 3, Apr 7, May 5, June 2, July 7, Aug 4, Sept 8, Oct 6, and Nov 3 2007 |
| Business Development Skills | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 14, Feb 11, Mar 10, Apr 14, May 12, June 9, July 14, Aug 11, Sept 15, Oct 13, and Nov 10 |
| Human Resources Skills | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 7, Feb 4, Mar 3, Apr 7, May 5, June 2, July 7, Aug 4,Sept 8, Oct 6, and Nov 3 2007 |
| Hiring & Managing -For HR Managers | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 14, Feb 11, Mar 10, Apr 14, May 12, June 9, July 14, Aug 11, Sept 15, Oct 13, and Nov 10 |
| Organizational Development | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 7, Feb 4, Mar 3, Apr 7, May 5, June 2, July 7, Aug 4, Sept 8, Oct 6, and Nov 3 2007 |
| Self-Improvement -Basic | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 14, Feb 11, Mar 10, Apr 14, May 12, June 9, July 14, Aug 11, Sept 15, Oct 13, and Nov 10 |
| Self-Improvement -Advanced | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 7, Feb 4, Mar 3, Apr 7, May 5, June 2, July 7, Aug 4, Sept 8, Oct 6, and Nov 3 2007 |
| Business Management | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 14, Feb 11, Mar 10, Apr 14, May 12, June 9, July 14, Aug 11, Sept 15, Oct 13, and Nov 10 |
| Employee Performance Management | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 7, Feb 4, Mar 3, Apr 7, May 5, June 2, July 7, Aug 4, Sept 8, Oct 6, and Nov 3 2007 |
| Managing Personal Career and Family | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 14, Feb 11, Mar 10, Apr 14, May 12, June 9, July 14, Aug 11, Sept 15, Oct 13, and Nov 10 |
| Managing Personal Career | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 7, Feb 4, Mar 3, Apr 7, May 5, June 2, July 7, Aug 4, Sept 8, Oct 6, and Nov 3 2007 |
| Staying Positive | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 14, Feb 11, Mar 10, Apr 14, May 12, June 9, July 14, Aug 11, Sept 15, Oct 13, and Nov 10 |
| Succeeding as a Supervisor | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 7, Feb 4, Mar 3, Apr 7, May 5, June 2, July 7, Aug 4, Sept 8, Oct 6, and Nov 3 2007 |
| Managing Personal Career | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 7, Feb 4, Mar 3, Apr 7, May 5, June 2, July 7, Aug 4, Sept 8, Oct 6, and Nov 3 2007 |
| Staying Positive | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 14, Feb 11, Mar 10, Apr 14, May 12, June 9, July 14, Aug 11, Sept 15, Oct 13, and Nov 10 |
| Succeeding as a Supervisor | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 7, Feb 4, Mar 3, Apr 7, May 5, June 2, July 7, Aug 4, Sept 8, Oct 6, and Nov 3 |
| Professional Team Building | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 14, Feb 11, Mar 10, Apr 14, May 12, June 9, July 14, Aug 11, Sept 15, Oct 13, and Nov 10 |
| Improving Office Efficiency | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 7, Feb 4, Mar 3, Apr 7, May 5, June 2, July 7, Aug 4, Sept 8, Oct 6, and Nov 3 |
| Excellence in Customer Service | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 14, Feb 11, Mar 10, Apr 14, May 12, June 9, July 14, Aug 11, Sept 15, Oct 13, and Nov 10 |
| Effective Sales Skills | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 7, Feb 4, Mar 3, Apr 7, May 5, June 2, July 7, Aug 4, Sept 8, Oct 6, and Nov 3 |
| Effective Business Communication | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | Starting Jan 14, Feb 11, Mar 10, Apr 14, May 12, June 9, July 14, Aug 11, Sept 15, Oct 13, and Nov 10 |
Payment can be made as follows:
- Pay online through the secure online paypal link provided.
- Individuals wishing to pay thru Visa/Mastercard/Amex can call us at 647-430-7478
- For organizations, an Invoice can be mailed and a cheque payable to " Key2Careers" can be mailed to 920 Yonge Str, Suite 802, Toronto, Ont. M4W3C7
Please click here to register online or for more information contact us



