PRICING
| Individual Workshop | Duration(Days) | Total Price |
|---|---|---|
| All workshops | 1(6 hours) | $899.00+GST |
| Group Workshop at your site | Duration(Days) | Total Price |
|---|---|---|
| 1-10 people | 1 | $2,500.00 + GST |
| 11-20 people | 1 | $4,000.00+GST |
| 21-40 people | 1 | $5,800.00 + GST |
| Discounts for SkillSoft CertificationPrograms | |
|---|---|
| 1-10 people | -10% |
| 6-15 people | -20% |
| 16-30 people | -30% |
| SKILLSOFT CERTIFICATION PROGRAMS | |||
| Description | Duration | Cost | |
|---|---|---|---|
| Personal Development & Enhancement - Basic | 4 weeks F/T (5 Hrs/day) weekdays | $5,999.00 + $250.00 +GST | |
| Personal Development & Enhancement- Advanced | 8 weeks F/T (5 Hrs/day) weekdays |
$9,899.00 + $250.00 + GST |
|
| Train the Trainer | 4 weeks F/T (5 Hrs/day) weekdays | $5,999.00 + $250.00 +GST | |
| Essential Soft Skills for IT | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Soft Skills for Project Managers | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Interpersonal Business Skills | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Accent Reduction Training | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Leadership Development- Basic | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Leadership Development - Advanced | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Leadership for Women | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Corporate Communications | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Business Development Skills | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Human Resources Skills | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Hiring & Managing -For HR Managers | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Organizational Development | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Self-Improvement -Basic | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Self-Improvement -Advanced | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Business Management | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Employee Performance Management | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Managing Personal Career and Family | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Managing Personal Career | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Staying Positive | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Succeeding as a Supervisor | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Managing Personal Career | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Staying Positive | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Succeeding as a Supervisor | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Professional Team Building | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Improving Office Efficiency | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Excellence in Customer Service | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Effective Sales Skills | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |
| Effective Business Communication | 1 weeks F/T (6 hrs/day) weekdays or 2 weeks P/T (3 Hrs/day) week nights/weekends | $2999 + GST | |



